| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Other | 70.0m | 554 | 2 | 575 | 3 |
| WA 720 - 60m Other | 60.0m | 589 | 3 | 607 | 4 |
| WA 720 - 50m Other | 50.0m | 553 | 2 | 575 | 3 |
| WA 720 - 30m Other | 30.0m | 645 | 7 | 658 | 8 |
| WA Indoor 18m - Full Face Other | 18.0m | 531 | 7 | 543 | 8 |
| WA Indoor 25m - Full Face Other | 25.0m | 484 | 3 | 501 | 4 |
| WA 720 - 50m (122cm) Other | 50.0m | 622 | 5 | 637 | 6 |
| WA 720 - 70m (Compound) Other | 70.0m | 554 | 2 | 575 | 3 |
| WA 720 - 60m (Compound) Other | 60.0m | 476 | 1 | 514 | 2 |
| WA 720 - 50m (Compound 6-Ring) Other | 50.0m | 544 | 2 | 571 | 3 |
| WA 720 - 50m (W1) Other | 50.0m | 553 | 2 | 575 | 3 |
| WA 720 - 30m (VI) Other | 30.0m | 645 | 7 | 658 | 8 |
| WA 720 - 40m (122cm) Other | 40.0m | 653 | 8 | 665 | 9 |
| WA 720 - 40m (Compound 6-Ring) Other | 40.0m | 599 | 4 | 617 | 5 |
| WA 720 - 40m (W1) Other | 40.0m | 600 | 4 | 617 | 5 |
| WA 720 - 30m (122cm) Other | 30.0m | 683 | 14 | 691 | 17 |
| WA 720 - 30m (Compound 6-Ring) Other | 30.0m | 645 | 7 | 658 | 8 |
| WA 720 - 30m (W1) Other | 30.0m | 645 | 7 | 658 | 8 |
| WA Indoor 18m - Compound Other | 18.0m | 514 | 7 | 522 | 8 |
| WA Indoor 18m - W1 Other | 18.0m | 531 | 7 | 543 | 8 |
| WA Indoor 18m - VI Other | 18.0m | 531 | 7 | 543 | 8 |
| WA Indoor 18m - Fixed Pins Other | 18.0m | 531 | 7 | 543 | 8 |
| WA Indoor 18m - JOAD Compound U13 Other | 18.0m | 514 | 7 | 522 | 8 |
| WA Indoor 18m - JOAD Compound U15 Other | 18.0m | 514 | 7 | 522 | 8 |
| WA Indoor 18m - JOAD Compound U18 Other | 18.0m | 514 | 7 | 522 | 8 |
| WA 720 - 70m Olympic Recurve | 70.0m | 521 | 2 | 568 | 2 |
| WA Indoor 18m - Full Face Olympic Recurve | 18.0m | 518 | 6 | 544 | 8 |
Predictions use the APR reference model. Actual scores may vary with conditions.
Scroll over the plot to zoom time (X). Hold Shift while scrolling, or scroll over the left (APR) axis, to zoom Y independently. Use the Zoom X / Zoom Y buttons for precise control. Drag to pan. Style benchmarks appear when they fall in (or are included in) the visible scale.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2026 | 142nd USA Archery Target Nationals ↗ | WA 720 - 70m | 70.0m | Senior | Other | 561 | 1X | 780.6 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
575 3X |
803.0 |
| Aug 15, 2026 | 142nd USA Archery Target Nationals ↗ | WA 720 - 70m | 70.0m | Senior | Other | 546 | 3X | 762.5 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
565 2X |
787.9 |
| Jun 21, 2026 | 2026 SoCal Showdown ↗ | WA 720 - 70m | 70.0m | Senior | Olympic Recurve | 517 | 4X | 723.6 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
534 2X |
744.1 |
| May 31, 2026 | 2026 Easton Foundations Salt Lake Summit ↗ | WA 720 - 70m | 70.0m | Senior | Olympic Recurve | 534 | 0X | 741.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
568 2X |
791.8 |
| Apr 19, 2026 | 2026 Easton Foundations Gator Cup ↗ | WA 720 - 70m | 70.0m | Senior | Olympic Recurve | 509 | 3X | 711.1 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
547 2X |
762.5 |