| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Traditional | 70.0m | 502 | 1 | 566 | 2 |
| WA 720 - 60m Traditional | 60.0m | 546 | 2 | 600 | 3 |
| WA 720 - 50m Traditional | 50.0m | 501 | 1 | 565 | 3 |
| WA 720 - 30m Traditional | 30.0m | 616 | 5 | 652 | 8 |
| WA Indoor 18m - Full Face Traditional | 18.0m | 507 | 5 | 543 | 8 |
| WA Indoor 25m - Full Face Traditional | 25.0m | 450 | 2 | 500 | 4 |
| WA 720 - 50m (122cm) Traditional | 50.0m | 588 | 3 | 631 | 5 |
| WA 720 - 70m (Compound) Traditional | 70.0m | 502 | 1 | 566 | 2 |
| WA 720 - 60m (Compound) Traditional | 60.0m | 388 | 1 | 497 | 2 |
| WA 720 - 50m (Compound 6-Ring) Traditional | 50.0m | 474 | 1 | 559 | 3 |
| WA 720 - 50m (W1) Traditional | 50.0m | 501 | 1 | 565 | 3 |
| WA 720 - 30m (VI) Traditional | 30.0m | 616 | 5 | 652 | 8 |
| WA 720 - 40m (122cm) Traditional | 40.0m | 628 | 5 | 660 | 9 |
| WA 720 - 40m (Compound 6-Ring) Traditional | 40.0m | 554 | 2 | 610 | 4 |
| WA 720 - 40m (W1) Traditional | 40.0m | 561 | 2 | 611 | 4 |
| WA 720 - 30m (122cm) Traditional | 30.0m | 665 | 9 | 687 | 16 |
| WA 720 - 30m (Compound 6-Ring) Traditional | 30.0m | 616 | 5 | 652 | 8 |
| WA 720 - 30m (W1) Traditional | 30.0m | 616 | 5 | 652 | 8 |
| WA Indoor 18m - Compound Traditional | 18.0m | 495 | 5 | 522 | 8 |
| WA Indoor 18m - W1 Traditional | 18.0m | 507 | 5 | 543 | 8 |
| WA Indoor 18m - VI Traditional | 18.0m | 507 | 5 | 543 | 8 |
| WA Indoor 18m - Fixed Pins Traditional | 18.0m | 507 | 5 | 543 | 8 |
| WA Indoor 18m - JOAD Compound U13 Traditional | 18.0m | 495 | 5 | 522 | 8 |
| WA Indoor 18m - JOAD Compound U15 Traditional | 18.0m | 495 | 5 | 522 | 8 |
| WA Indoor 18m - JOAD Compound U18 Traditional | 18.0m | 495 | 5 | 522 | 8 |
| WA 720 - 70m Longbow | 70.0m | 496 | 1 | 572 | 3 |
| WA 720 - 60m Longbow | 60.0m | 541 | 2 | 604 | 4 |
| WA 720 - 50m Longbow | 50.0m | 494 | 1 | 571 | 3 |
| WA 720 - 30m Longbow | 30.0m | 613 | 4 | 656 | 8 |
| WA Indoor 18m - Full Face Longbow | 18.0m | 505 | 4 | 545 | 9 |
| WA Indoor 25m - Full Face Longbow | 25.0m | 445 | 2 | 504 | 5 |
| WA 720 - 50m (122cm) Longbow | 50.0m | 584 | 3 | 635 | 6 |
| WA 720 - 70m (Compound) Longbow | 70.0m | 496 | 1 | 572 | 3 |
| WA 720 - 60m (Compound) Longbow | 60.0m | 378 | 1 | 508 | 2 |
| WA 720 - 50m (Compound 6-Ring) Longbow | 50.0m | 466 | 1 | 567 | 3 |
| WA 720 - 50m (W1) Longbow | 50.0m | 494 | 1 | 571 | 3 |
| WA 720 - 30m (VI) Longbow | 30.0m | 613 | 4 | 656 | 8 |
| WA 720 - 40m (122cm) Longbow | 40.0m | 624 | 5 | 664 | 9 |
| WA 720 - 40m (Compound 6-Ring) Longbow | 40.0m | 548 | 2 | 615 | 5 |
| WA 720 - 40m (W1) Longbow | 40.0m | 556 | 2 | 615 | 5 |
| WA 720 - 30m (122cm) Longbow | 30.0m | 662 | 9 | 690 | 17 |
| WA 720 - 30m (Compound 6-Ring) Longbow | 30.0m | 613 | 4 | 656 | 8 |
| WA 720 - 30m (W1) Longbow | 30.0m | 613 | 4 | 656 | 8 |
| WA Indoor 18m - Compound Longbow | 18.0m | 493 | 4 | 524 | 9 |
| WA Indoor 18m - W1 Longbow | 18.0m | 505 | 4 | 545 | 9 |
| WA Indoor 18m - VI Longbow | 18.0m | 505 | 4 | 545 | 9 |
| WA Indoor 18m - Fixed Pins Longbow | 18.0m | 505 | 4 | 545 | 9 |
| WA Indoor 18m - JOAD Compound U13 Longbow | 18.0m | 493 | 4 | 524 | 9 |
| WA Indoor 18m - JOAD Compound U15 Longbow | 18.0m | 493 | 4 | 524 | 9 |
| WA Indoor 18m - JOAD Compound U18 Longbow | 18.0m | 493 | 4 | 524 | 9 |
| WA Indoor 18m - Full Face Barebow | 18.0m | 490 | 4 | 515 | 5 |
| WA 720 - 50m (122cm) Barebow | 50.0m | 567 | 2 | 597 | 3 |
Predictions use the APR reference model. Actual scores may vary with conditions.
Scroll over the plot to zoom time (X). Hold Shift while scrolling, or scroll over the left (APR) axis, to zoom Y independently. Use the Zoom X / Zoom Y buttons for precise control. Drag to pan. Style benchmarks appear when they fall in (or are included in) the visible scale.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1, 2026 | 57th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Longbow | 514 | 12 10s | 702.3 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
519 6X |
728.7 |
| Mar 1, 2026 | 57th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Longbow | 513 | 16 10s | 699.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
527 6X |
748.7 |
| Jan 25, 2026 | 2026 Lancaster Archery Classic ↗ | Lancaster 18m - Longbow | 18.0m | — | Longbow |
483
APR input: 480 + 3X
source_total includes X bonus; arrow detail verified; APR/ASL input normalized to 10-point total
|
6 10s | 626.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
489 4X |
651.0 |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Longbow | 518 | 13 10s | 712.0 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
529 7X |
755.0 |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Longbow | 532 | 20 10s | 745.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
545 9X |
798.3 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Traditional | 504 | 10 10s | 677.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
518 5X |
722.9 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Traditional | 521 | 17 10s | 719.3 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
543 8X |
789.3 |
| Jan 28, 2024 | 2024 Lancaster Archery Classic ↗ | Lancaster 18m - Barebow | 18.0m | — | Barebow |
494
APR input: 490 + 4X
source_total includes X bonus; arrow detail verified; APR/ASL input normalized to 10-point total
|
8 10s | 653.5 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
515 5X |
717.7 |