| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Traditional | 70.0m | 407 | 1 | — | — |
| WA 720 - 60m Traditional | 60.0m | 467 | 1 | — | — |
| WA 720 - 50m Traditional | 50.0m | 405 | 1 | — | — |
| WA 720 - 30m Traditional | 30.0m | 563 | 2 | — | — |
| WA Indoor 18m - Full Face Traditional | 18.0m | 455 | 3 | — | — |
| WA Indoor 25m - Full Face Traditional | 25.0m | 376 | 1 | — | — |
| WA 720 - 50m (122cm) Traditional | 50.0m | 524 | 2 | — | — |
| WA 720 - 70m (Compound) Traditional | 70.0m | 407 | 1 | — | — |
| WA 720 - 60m (Compound) Traditional | 60.0m | 260 | 1 | — | — |
| WA 720 - 50m (Compound 6-Ring) Traditional | 50.0m | 347 | 1 | — | — |
| WA 720 - 50m (W1) Traditional | 50.0m | 405 | 1 | — | — |
| WA 720 - 30m (VI) Traditional | 30.0m | 563 | 2 | — | — |
| WA 720 - 40m (122cm) Traditional | 40.0m | 578 | 3 | — | — |
| WA 720 - 40m (Compound 6-Ring) Traditional | 40.0m | 453 | 1 | — | — |
| WA 720 - 40m (W1) Traditional | 40.0m | 485 | 1 | — | — |
| WA 720 - 30m (122cm) Traditional | 30.0m | 629 | 5 | — | — |
| WA 720 - 30m (Compound 6-Ring) Traditional | 30.0m | 557 | 2 | — | — |
| WA 720 - 30m (W1) Traditional | 30.0m | 563 | 2 | — | — |
| WA Indoor 18m - Compound Traditional | 18.0m | 448 | 3 | — | — |
| WA Indoor 18m - W1 Traditional | 18.0m | 455 | 3 | — | — |
| WA Indoor 18m - VI Traditional | 18.0m | 455 | 3 | — | — |
| WA Indoor 18m - Fixed Pins Traditional | 18.0m | 455 | 3 | — | — |
| WA Indoor 18m - JOAD Compound U13 Traditional | 18.0m | 448 | 3 | — | — |
| WA Indoor 18m - JOAD Compound U15 Traditional | 18.0m | 448 | 3 | — | — |
| WA Indoor 18m - JOAD Compound U18 Traditional | 18.0m | 448 | 3 | — | — |
| WA 720 - 70m Longbow | 70.0m | 397 | 1 | — | — |
| WA 720 - 60m Longbow | 60.0m | 458 | 1 | — | — |
| WA 720 - 50m Longbow | 50.0m | 394 | 1 | — | — |
| WA 720 - 30m Longbow | 30.0m | 556 | 2 | — | — |
| WA Indoor 18m - Full Face Longbow | 18.0m | 450 | 2 | — | — |
| WA Indoor 25m - Full Face Longbow | 25.0m | 368 | 1 | — | — |
| WA 720 - 50m (122cm) Longbow | 50.0m | 516 | 2 | — | — |
| WA 720 - 70m (Compound) Longbow | 70.0m | 397 | 1 | — | — |
| WA 720 - 60m (Compound) Longbow | 60.0m | 250 | 0 | — | — |
| WA 720 - 50m (Compound 6-Ring) Longbow | 50.0m | 334 | 1 | — | — |
| WA 720 - 50m (W1) Longbow | 50.0m | 394 | 1 | — | — |
| WA 720 - 30m (VI) Longbow | 30.0m | 556 | 2 | — | — |
| WA 720 - 40m (122cm) Longbow | 40.0m | 572 | 3 | — | — |
| WA 720 - 40m (Compound 6-Ring) Longbow | 40.0m | 441 | 1 | — | — |
| WA 720 - 40m (W1) Longbow | 40.0m | 477 | 1 | — | — |
| WA 720 - 30m (122cm) Longbow | 30.0m | 624 | 5 | — | — |
| WA 720 - 30m (Compound 6-Ring) Longbow | 30.0m | 549 | 2 | — | — |
| WA 720 - 30m (W1) Longbow | 30.0m | 556 | 2 | — | — |
| WA Indoor 18m - Compound Longbow | 18.0m | 444 | 2 | — | — |
| WA Indoor 18m - W1 Longbow | 18.0m | 450 | 2 | — | — |
| WA Indoor 18m - VI Longbow | 18.0m | 450 | 2 | — | — |
| WA Indoor 18m - Fixed Pins Longbow | 18.0m | 450 | 2 | — | — |
| WA Indoor 18m - JOAD Compound U13 Longbow | 18.0m | 444 | 2 | — | — |
| WA Indoor 18m - JOAD Compound U15 Longbow | 18.0m | 444 | 2 | — | — |
| WA Indoor 18m - JOAD Compound U18 Longbow | 18.0m | 444 | 2 | — | — |
Predictions use the APR reference model. Actual scores may vary with conditions.
Scroll over the plot to zoom time (X). Hold Shift while scrolling, or scroll over the left (APR) axis, to zoom Y independently. Use the Zoom X / Zoom Y buttons for precise control. Drag to pan. Style benchmarks appear when they fall in (or are included in) the visible scale.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26, 2025 | 2025 Lancaster Archery Classic ↗ | Lancaster 18m - Longbow | 18.0m | — | Longbow | 302 | 0X | 552.7 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Traditional | 317 | 2 10s | 581.3 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Traditional | 269 | 3 10s | 553.0 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |