Scorecard Detail

James Preston Thompson

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - Fixed Pins · Fixed Pins · 18.0m · WA 40cm Fixed Pins Indoor (Outer-10)
514Score
0X Count
2410 Count
691.6APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 10 10 10 — — 30 30 0
2 10 9 8 — — 27 57 0
3 10 9 7 — — 26 83 0
4 10 9 7 — — 26 109 0
5 10 10 10 — — 30 139 0
6 10 10 9 — — 29 168 0
7 10 10 10 — — 30 198 0
8 10 9 9 — — 28 226 0
9 10 10 7 — — 27 253 0
10 10 9 8 — — 27 280 0
11 10 10 7 — — 27 307 0
12 9 9 8 — — 26 333 0
13 10 9 8 — — 27 360 0
14 10 9 7 — — 26 386 0
15 9 9 9 — — 27 413 0
16 10 9 9 — — 28 441 0
17 10 8 8 — — 26 467 0
18 9 7 M — — 16 483 0
19 9 8 8 — — 25 508 0
20 6 M M — — 6 514 0
Source: Source link