Scorecard Detail

Jaden Kaplan

56th USA Archery Indoor Nationals · Feb 23, 2025 · WA Indoor 18m - JOAD Compound U18 · Compound · 18.0m · WA 40cm Compound Indoor (Inner-10)
434Score
0X Count
110 Count
665.2APR
Estimated APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 10 8 M — — 18 18 0
2 9 9 M — — 18 36 0
3 9 8 M — — 17 53 0
4 9 8 8 — — 25 78 0
5 7 7 6 — — 20 98 0
6 8 7 6 — — 21 119 0
7 9 8 M — — 17 136 0
8 9 8 6 — — 23 159 0
9 9 9 7 — — 25 184 0
10 8 7 6 — — 21 205 0
11 9 7 6 — — 22 227 0
12 8 6 6 — — 20 247 0
13 9 9 8 — — 26 273 0
14 9 8 7 — — 24 297 0
15 9 8 7 — — 24 321 0
16 9 9 7 — — 25 346 0
17 8 8 6 — — 22 368 0
18 9 7 M — — 16 384 0
19 9 7 7 — — 23 407 0
20 9 9 9 — — 27 434 0
Source: Source link