Scorecard Detail

Jaden Kaplan

56th USA Archery Indoor Nationals · Feb 23, 2025 · WA Indoor 18m - JOAD Compound U18 · Compound · 18.0m · WA 40cm Compound Indoor (Inner-10)
473Score
0X Count
110 Count
614.1APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 9 7 7 — — 23 23 0
2 9 9 6 — — 24 47 0
3 10 9 8 — — 27 74 0
4 9 9 6 — — 24 98 0
5 9 8 8 — — 25 123 0
6 9 7 7 — — 23 146 0
7 9 9 7 — — 25 171 0
8 8 8 7 — — 23 194 0
9 8 8 7 — — 23 217 0
10 9 9 7 — — 25 242 0
11 9 8 8 — — 25 267 0
12 9 7 M — — 16 283 0
13 9 9 7 — — 25 308 0
14 9 9 9 — — 27 335 0
15 9 9 9 — — 27 362 0
16 8 8 7 — — 23 385 0
17 8 7 6 — — 21 406 0
18 8 8 6 — — 22 428 0
19 9 9 7 — — 25 453 0
20 8 6 6 — — 20 473 0
Source: Source link