Scorecard Detail

Andrew Ochs

56th USA Archery Indoor Nationals · Feb 23, 2025 · WA Indoor 18m - JOAD Compound U15 · Compound · 18.0m · WA 40cm Compound Indoor (Inner-10)
435Score
0X Count
510 Count
660.9APR
Estimated APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 8 7 5 — — 20 20 0
2 10 7 6 — — 23 43 0
3 7 6 3 — — 16 59 0
4 8 6 6 — — 20 79 0
5 9 7 5 — — 21 100 0
6 8 8 6 — — 22 122 0
7 9 9 6 — — 24 146 0
8 9 9 7 — — 25 171 0
9 10 8 6 — — 24 195 0
10 10 9 7 — — 26 221 0
11 10 8 7 — — 25 246 0
12 10 9 6 — — 25 271 0
13 9 9 8 — — 26 297 0
14 9 9 8 — — 26 323 0
15 7 6 5 — — 18 341 0
16 8 8 6 — — 22 363 0
17 8 6 2 — — 16 379 0
18 5 5 4 — — 14 393 0
19 9 8 5 — — 22 415 0
20 8 6 6 — — 20 435 0
Source: Source link