Scorecard Detail

Grant Gibson

56th USA Archery Indoor Nationals · Feb 23, 2025 · WA Indoor 18m - JOAD Compound U13 · Compound · 18.0m · WA 40cm Compound Indoor (Inner-10)
521Score
0X Count
510 Count
749.7APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 9 8 7 — — 24 24 0
2 9 9 8 — — 26 50 0
3 10 9 9 — — 28 78 0
4 9 9 9 — — 27 105 0
5 9 9 8 — — 26 131 0
6 10 9 8 — — 27 158 0
7 9 8 7 — — 24 182 0
8 9 9 9 — — 27 209 0
9 9 9 8 — — 26 235 0
10 9 9 8 — — 26 261 0
11 9 7 7 — — 23 284 0
12 9 8 8 — — 25 309 0
13 10 9 8 — — 27 336 0
14 9 9 8 — — 26 362 0
15 9 9 7 — — 25 387 0
16 10 9 8 — — 27 414 0
17 9 9 9 — — 27 441 0
18 9 9 8 — — 26 467 0
19 9 9 8 — — 26 493 0
20 10 9 9 — — 28 521 0
Source: Source link