Scorecard Detail

Joshua Kiper

56th USA Archery Indoor Nationals · Feb 23, 2025 · WA Indoor 18m - Fixed Pins · Fixed Pins · 18.0m · WA 40cm Fixed Pins Indoor (Outer-10)
536Score
0X Count
2210 Count
743.7APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 10 9 8 — — 27 27 0
2 9 9 7 — — 25 52 0
3 10 9 8 — — 27 79 0
4 10 10 9 — — 29 108 0
5 10 10 9 — — 29 137 0
6 10 10 9 — — 29 166 0
7 10 10 9 — — 29 195 0
8 9 7 6 — — 22 217 0
9 9 9 8 — — 26 243 0
10 10 10 9 — — 29 272 0
11 10 9 8 — — 27 299 0
12 9 9 9 — — 27 326 0
13 9 8 7 — — 24 350 0
14 10 9 9 — — 28 378 0
15 10 9 7 — — 26 404 0
16 9 8 M — — 17 421 0
17 10 10 9 — — 29 450 0
18 10 10 9 — — 29 479 0
19 10 10 9 — — 29 508 0
20 10 9 9 — — 28 536 0
Source: Source link