Scorecard Detail

Grant Lawson

56th USA Archery Indoor Nationals · Feb 23, 2025 · WA Indoor 18m - Fixed Pins · Fixed Pins · 18.0m · WA 40cm Fixed Pins Indoor (Outer-10)
426Score
0X Count
510 Count
684.8APR
Estimated APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 8 8 6 — — 22 22 0
2 7 7 9 — — 23 45 0
3 9 7 6 — — 22 67 0
4 9 9 6 — — 24 91 0
5 8 7 7 — — 22 113 0
6 7 6 M — — 13 126 0
7 9 7 6 — — 22 148 0
8 8 8 8 — — 24 172 0
9 10 8 6 — — 24 196 0
10 10 6 M — — 16 212 0
11 10 8 8 — — 26 238 0
12 9 8 6 — — 23 261 0
13 8 7 M — — 15 276 0
14 9 9 7 — — 25 301 0
15 8 7 6 — — 21 322 0
16 8 6 M — — 14 336 0
17 9 7 9 — — 25 361 0
18 9 6 6 — — 21 382 0
19 10 9 M — — 19 401 0
20 10 8 7 — — 25 426 0
Source: Source link