Scorecard Detail

Grant Lawson

55th USA Archery Indoor Nationals · Feb 25, 2024 · WA Indoor 18m - Fixed Pins · Fixed Pins · 18.0m · WA 40cm Fixed Pins Indoor (Outer-10)
475Score
0X Count
810 Count
598.0APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 10 9 8 — — 27 27 0
2 8 8 7 — — 23 50 0
3 9 9 6 — — 24 74 0
4 8 10 7 — — 25 99 0
5 8 8 9 — — 25 124 0
6 8 9 8 — — 25 149 0
7 9 7 7 — — 23 172 0
8 10 10 9 — — 29 201 0
9 7 10 7 — — 24 225 0
10 8 8 8 — — 24 249 0
11 6 7 9 — — 22 271 0
12 9 8 M — — 17 288 0
13 7 8 7 — — 22 310 0
14 8 7 7 — — 22 332 0
15 7 8 9 — — 24 356 0
16 10 10 8 — — 28 384 0
17 7 9 8 — — 24 408 0
18 8 7 7 — — 22 430 0
19 8 6 9 — — 23 453 0
20 6 10 6 — — 22 475 0
Source: Source link