Scorecard Detail

Hudson Westover

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - JOAD Compound U13 · Compound · 18.0m · WA 40cm Compound Indoor (Inner-10)
441Score
0X Count
310 Count
636.9APR
Estimated APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 7 6 6 — — 19 19 0
2 9 7 7 — — 23 42 0
3 8 6 1 — — 15 57 0
4 8 7 3 — — 18 75 0
5 9 9 7 — — 25 100 0
6 9 9 3 — — 21 121 0
7 9 8 8 — — 25 146 0
8 8 7 3 — — 18 164 0
9 9 8 4 — — 21 185 0
10 9 8 6 — — 23 208 0
11 9 9 6 — — 24 232 0
12 8 3 2 — — 13 245 0
13 10 8 6 — — 24 269 0
14 8 7 3 — — 18 287 0
15 9 9 7 — — 25 312 0
16 9 9 7 — — 25 337 0
17 10 9 8 — — 27 364 0
18 9 8 8 — — 25 389 0
19 10 9 9 — — 28 417 0
20 9 8 7 — — 24 441 0
Source: Source link