Scorecard Detail

Matthew Burke

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - JOAD Compound U13 · Compound · 18.0m · WA 40cm Compound Indoor (Inner-10)
531Score
0X Count
1710 Count
781.2APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 9 8 8 — — 25 25 0
2 9 8 8 — — 25 50 0
3 9 7 6 — — 22 72 0
4 9 8 7 — — 24 96 0
5 9 8 7 — — 24 120 0
6 10 9 8 — — 27 147 0
7 10 9 9 — — 28 175 0
8 9 9 9 — — 27 202 0
9 9 8 8 — — 25 227 0
10 10 8 8 — — 26 253 0
11 10 9 9 — — 28 281 0
12 10 9 8 — — 27 308 0
13 10 10 8 — — 28 336 0
14 10 10 10 — — 30 366 0
15 10 9 9 — — 28 394 0
16 9 9 7 — — 25 419 0
17 10 10 7 — — 27 446 0
18 10 10 9 — — 29 475 0
19 10 10 9 — — 29 504 0
20 9 9 9 — — 27 531 0
Source: Source link