Scorecard Detail

Owen Hedge

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - JOAD Compound U13 · Compound · 18.0m · WA 40cm Compound Indoor (Inner-10)
406Score
0X Count
410 Count
760.7APR
Developmental APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 8 7 5 — — 20 20 0
2 7 6 5 — — 18 38 0
3 8 8 7 — — 23 61 0
4 10 6 5 — — 21 82 0
5 8 8 3 — — 19 101 0
6 7 7 2 — — 16 117 0
7 8 7 5 — — 20 137 0
8 9 7 2 — — 18 155 0
9 9 9 7 — — 25 180 0
10 7 6 4 — — 17 197 0
11 7 6 5 — — 18 215 0
12 7 5 4 — — 16 231 0
13 10 8 5 — — 23 254 0
14 9 8 6 — — 23 277 0
15 9 9 8 — — 26 303 0
16 8 6 5 — — 19 322 0
17 10 8 5 — — 23 345 0
18 9 4 3 — — 16 361 0
19 10 8 3 — — 21 382 0
20 8 8 8 — — 24 406 0
Source: Source link