Scorecard Detail

Joshua Kiper

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - Fixed Pins · Fixed Pins · 18.0m · WA 40cm Fixed Pins Indoor (Outer-10)
574Score
0X Count
3810 Count
829.4APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 10 9 9 — — 28 28 0
2 10 10 10 — — 30 58 0
3 10 10 9 — — 29 87 0
4 10 10 7 — — 27 114 0
5 10 10 10 — — 30 144 0
6 10 10 9 — — 29 173 0
7 10 10 9 — — 29 202 0
8 10 9 9 — — 28 230 0
9 10 10 9 — — 29 259 0
10 10 10 9 — — 29 288 0
11 10 10 9 — — 29 317 0
12 10 10 10 — — 30 347 0
13 10 9 9 — — 28 375 0
14 10 9 9 — — 28 403 0
15 10 10 10 — — 30 433 0
16 10 10 9 — — 29 462 0
17 10 10 9 — — 29 491 0
18 10 9 8 — — 27 518 0
19 9 9 8 — — 26 544 0
20 10 10 10 — — 30 574 0
Source: Source link