Scorecard Detail

Brad Johnson

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - Fixed Pins · Fixed Pins · 18.0m · WA 40cm Fixed Pins Indoor (Outer-10)
547Score
0X Count
2110 Count
769.3APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 10 10 9 — — 29 29 0
2 10 10 10 — — 30 59 0
3 9 9 M — — 18 77 0
4 10 9 8 — — 27 104 0
5 10 9 8 — — 27 131 0
6 10 10 9 — — 29 160 0
7 9 9 9 — — 27 187 0
8 10 10 10 — — 30 217 0
9 10 9 9 — — 28 245 0
10 10 9 9 — — 28 273 0
11 9 9 9 — — 27 300 0
12 10 9 9 — — 28 328 0
13 10 9 9 — — 28 356 0
14 10 9 9 — — 28 384 0
15 9 9 9 — — 27 411 0
16 9 9 9 — — 27 438 0
17 10 10 9 — — 29 467 0
18 9 9 9 — — 27 494 0
19 10 8 8 — — 26 520 0
20 10 9 8 — — 27 547 0
Source: Source link